Offshore Support Vessel
| CLIENT | TYPE OF WORK | DURATION |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 180 days + 90 days |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 6 mths + 2 mths |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 100 dys |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 120 dys |
| Petra Resources Sdn Bhd | Provision of Fast Crew Boat | 30 dys + 2 x 30 dys |
| Carigali- PTTEPI Operating Company Sdn Bhd | Provision of Fast Crew Boat | 3 yrs + 2 x 1 yr |
| OPHIR | Provision of General Purpose Vessel (GPV) | 30 dys + 30 dys |
| Technip | Provision of Fast Crew Boat | 30 dys + 30 dys |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat (ILCT) | 3 years + 1 yr + 1 yr |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat (ILCT) | 3 years + 1 yr + 1 yr |
| Murphy Oil Co. Ltd | Provision of Fast Crew Boat (ILCT) | 3 years + 1 yr + 1 yr |
| Murphy Oil Co. Ltd | Provision of Fast Crew Boat (ILCT) | 3 years + 1 yr + 1 yr |
| Murphy Oil Co. Ltd | Provision of Fast Crew Boat (ILCT) | 3 years + 1 yr + 1 yr |
| EnQuest Petrolem Sdn Bhd | Provision of General Purpose Vessel (GPV) – ILCT | 3 years + 1 yr + 1 yr |
| EMEPMI | Provision of Fast Crew Boat (ILCT) | 3 years + 1 yr + 1 yr |
| Carigali- PTTEPI Operating Company Sdn Bhd | Provision of Fast Crew Boat | 3 yrs + 2 x 1 yr |
| CLIENT | TYPE OF WORK | DURATION |
| Petra Resources Sdn Bhd | Provision of Fast Crew Boat | 90 days + 30 days |
| Petra Resources Sdn Bhd | Provision of Fast Crew Boat | 30 days + 15 days + 15 days |
| EMEPMI | Provision of Fast Crew Boat | 4 + 3 x 1 month |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 107 dys + 4 x 30 dys |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 100 dys + 30 dys |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 40 dys + 3 x 30 dys |
| CLIENT | TYPE OF WORK | DURATION |
| Murphy Oil Co, Ltd | Provision of Fast Crew Boat | 20 days |
| Sarawak Shell Berhad | Provision of Fast Crew Boat | 122 days + 60 days |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 6 months + 6 month |
| Petronas Carigali Sdn Bhd | Provision of One Unit General Purpose Vessel (GPV) | 3 years + 2 years |
| Vestigo | Provision of One Unit General Purpose Vessel (GPV) | 1 year + 1 year |
| CLIENT | TYPE OF WORK | DURATION |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 2years + 1years |
| Petronas Carigali Sdn Bhd | Provision of Fast Crew Boat | 2years + 1years |
| Petra Resources Sdn Bhd | Provision of Fast Crew Boat | 90 days + 2 x 60 days + 3 x 5 days |
| Carigali- PTTEPI Operating Company | Provision of One Unit AHTS Vessel (80 MT) Bollard Pull to Support Drilling Rig for Phase 3 | 18 months + 2 x 6 months |
| CLIENT | TYPE OF WORK | DURATION |
| PETRA Resources Sdn Bhd | Provision of Fast Crew Boat | 90 days |
| GOM Resources Sdn Bhd | Provision of Fast Crew Boat | 3 months |

